Most Recent Vinita Homes For Sale
| View All Vinita Homes For Sale | ||
|
119 S Adair St, Vinita, OK 74301 | $295,000 3 beds 2 baths |
|
447053 E 356 Rd, Vinita, OK 74301 | $225,000 |
|
469 N Miller St, Vinita, OK 74301 | $95,000 4 beds 2 baths |
Real Estate Resources |
Vinita Apartments
There are 11 apartments found in and near the Vinita area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings